Skip to main content
  CIRRUS
  • Home
  • Cirrus Admin Dashboard
Log in
  CIRRUS
Home Cirrus Admin Dashboard

CIRRUS


Contact site support
You are not logged in. (Log in)
Data retention summary
Powered by Moodle









  CIRRUS
Privacy Policy Terms & Conditions

Copyrights Content

  • 0.155607 secs
  • RAM: 6.5 MB
  • RAM peak: 7.8 MB
  • Included 421 files
  • Contexts for which filters were loaded: 1
  • Filters created: 14
  • Pieces of content filtered: 4
  • Strings filtered: 0
  • get_string calls: 991
  • DB reads/writes: 14/1
  • DB queries time: 0.01197 secs
  • ticks: 16 user: 11sys: 2 cuser: 0 csys: 0
  • Load average: 0.00
  • Session (core\session\redis): 646 bytes
  • Session wait: 0.005 secs
Mode Cache item Static H M Primary store H M S I/O
Req adhoc/filter_activitynames default_request 9 1 3 -
App core/capabilities ** static accel. ** 75 1 default_application 1 0 0 176.4 KB
Ses core/coursecat redis1 0 3 4 0.4 KB
App core/coursecattree ** static accel. ** 2 2 redis1 2 0 0 14.7 KB
App core/coursemodinfo redis1 1 0 0 0.2 KB
App core/databasemeta ** static accel. ** 2 7 default_application 7 0 0 34.2 KB
App core/deprecatedcapabilities ** static accel. ** 75 1 default_application 1 0 0 0.0 KB
App core/eventinvalidation ** static accel. ** 0 1 default_application 1 0 0 0.1 KB
App core/fontawesomeiconmapping ** static accel. ** 0 1 default_application 1 0 0 22.5 KB
App core/htmlpurifier default_application 4 0 0 0.0 KB
App core/langmenu ** static accel. ** 0 1 default_application 1 0 0 0.0 KB
App core/observers ** static accel. ** 0 2 default_application 2 0 0 29.0 KB
App core/plugin_functions ** static accel. ** 0 13 default_application 13 0 0 2.5 KB
App core/plugin_manager default_application 2 0 0 90.4 KB
App core/roledefs ** static accel. ** 0 1 default_application 1 0 0 1.8 KB
App core/string ** static accel. ** 1069 59 default_application 59 0 0 1292.6 KB
App core/yuimodules default_application 3 0 0 18.9 KB
Store name Cache store H M S I/O
** static accel. ** 1223 89 0 -
default_application cachestore_file 96 0 0 1668.4 KB
default_request cachestore_static 9 1 3 -
redis1 cachestore_redis 3 3 4 15.3 KB
Total 1331 93 7 1683.7 KB